Enter your measurements below to find your best fit.
Please enter all three measurements.
Your recommended bra size
Our pieces are designed for a flexible fit across sizes — if you're between sizes, we recommend sizing up.
Shop all bras →Please enter both measurements.
Your recommended bralette size
Our pieces are designed for a flexible fit across sizes — if you're between sizes, we recommend sizing up.
Shop all bralettes →Please enter at least your hip measurement.
Your recommended knickers size
Our pieces are designed for a flexible fit across sizes — if you're between sizes, we recommend sizing up.
Shop all knickers →Band Size — Bras & Bralettes
Measure snugly around your rib cage, just under your bust
| AU | US/UK | Intl | Underbust | Underbust |
|---|---|---|---|---|
| 6 | 28 | XXS | 68 – 71 cm | 27 – 28" |
| 8 | 30 | XS | 72 – 76 cm | 29 – 30" |
| 10 | 32 | S | 77 – 81 cm | 31 – 32" |
| 12 | 34 | M | 82 – 86 cm | 33 – 34" |
| 14 | 36 | L | 87 – 91 cm | 35 – 36" |
| 16 | 38 | XL | 92 – 96 cm | 37 – 38" |
| 18 | 40 | 2XL | 97 – 101 cm | 39 – 40" |
| 20 | 42 | 3XL | 102 – 106 cm | 41 – 42" |
| 22 | 44 | 4XL | 107 – 111 cm | 43 – 44" |
| 24 | 46 | 5XL | 112 – 116 cm | 45 – 46" |
Bralette Cup Size
Full bust minus underbust
| Cup | Difference | Difference |
|---|---|---|
| A – B | 0 – 12 cm | 0 – 5" |
| C – E | 12 – 20 cm | 5 – 7" |
| F – G | 20 – 25 cm | 8 – 10" |
Bra Cup Size
Full bust minus upper bust
| Cup | Difference | Difference |
|---|---|---|
| AA | 0 – 1 cm | 0 – ½" |
| A | 1 – 5 cm | 1" |
| B | 5 – 7.5 cm | 2" |
| C | 7.5 – 10 cm | 3" |
| D | 10 – 13 cm | 4" |
| E / DD | 13 – 15 cm | 5" |
| F / DDD | 15 – 18 cm | 6" |
| G | 18 – 20 cm | 7" |
| H | 20 – 23 cm | 8" |
| I | 23 – 25.5 cm | 9" |
| J * | 25.5 – 28 cm | 10" |
| K * | 28 – 30.5 cm | 11" |
* J & K available on request
Knickers
For high-waisted & thong styles use both measurements. For briefs, hips only. If your measurements fall across two sizes, choose the larger.
| AU | Intl | Waist | Hips | Waist | Hips |
|---|---|---|---|---|---|
| 6 | XXS | 55 – 59 cm | 81 – 85 cm | 22 – 23" | 32 – 33" |
| 8 | XS | 60 – 65 cm | 86 – 90 cm | 24 – 25" | 34 – 35" |
| 10 | S | 66 – 72 cm | 91 – 95 cm | 26 – 27" | 36 – 37" |
| 12 | M | 73 – 75 cm | 96 – 100 cm | 28 – 29" | 38 – 39" |
| 14 | L | 76 – 80 cm | 101 – 105 cm | 30 – 31" | 40 – 41" |
| 16 | XL | 81 – 85 cm | 106 – 110 cm | 32 – 33" | 42 – 43" |
| 18 | 2XL | 86 – 90 cm | 111 – 115 cm | 34 – 35" | 44 – 45" |
| 20 | 3XL | 91 – 95 cm | 116 – 120 cm | 36 – 37" | 46 – 47" |
| 22 | 4XL | 96 – 100 cm | 121 – 126 cm | 38 – 40" | 48 – 49" |
| 24 | 5XL | 101 – 106 cm | 127 – 129 cm | 40 – 42" | 50 – 51" |
Bralettes
Our bralettes offer soft and light support. There are 3 cup sizes available in our bralette styles: A–B, C–E or F–G. The gathered bust darts and flexible two-way stretch fabrics allow for high stretch recovery and a flexible fit across cup sizes.
Bras
Our underwire-free bra has a lined cradle and 30mm satin underbust band for natural lift and support. There are 10 cup sizes available in our bra style: AA, A, B, C, D, E/DD, F/DDD, G, H, I. It can also be made in cups J & K or to your custom measurements on request.
Knickers
Please refer to both hip and waist measurements for our high waisted and thong styles. For briefs, it's just the hips. If your hips and waist measurements sit across two sizes, we recommend choosing the larger size or ordering a custom fit.
Your cart is currently empty.
Add a gift
Cloud
Handmade with a ruffle edge — a keepsake your recipient will use long after the lingerie is unwrapped.
✓ Gift bag added to your order